1. INITIAL PROCESS FEES AND INVESTMENT PAYMENTS
Full Investment paid into Escrow account held by Antigua CIU - held and released during contrustion to ensure quality investments.
2. FEES DUE ON SUCCESSFUL APPLICATION:
| Government Fees | US $ |
|---|---|
| Processing fee - Principal Applicant | $50,000 |
| Processing fee - Spouse | $50,000 |
| Processing - Dependent child aged 0-11 | $25,000 |
| Processing - Dependent child aged 12-17 | $25,000 |
| Processing - Dependent child aged 18-25 | $50,000 |
| Processing- Dependent parent aged over 65 | $50,000 |
| Due diligence fee - Principal Applicant | $7,500 |
| Due diligence fee - Spouse | $7,500 |
| Due diligence fee - Dependent child 0-11 | $0 |
| Due diligence fee - Dependent child 12-17 | $2,000 |
| Due diligence fee - Dependent child 18-25 | $4,000 |
| Due diligence fee - Dependent parent aged over 65 | $4,000 |
| Biometric Passport | $300 (each) |
| Property Tax/Legal Fees |
|---|
|
2.5% Government property tax due on completion of any property investment. |
| Janik Partner Fees |
|---|
|
Janik Partners takes complete charge of coordination of the entire application process from start to successful completion, including all Antigua based services including legal, accounting and agent fees. Janik fees are $20,000 for first Application and $10,000 for each additional Application. These fees are to aid the applicate in preparing thier documentations and application correctly, in order for it to be passed to our Partner on Island Agents to process the application and do all required Due Diligence. |